NAME                                                USED  AVAIL  REFER  MOUNTPOINT
pfSense                                            3.88G  10.2G    96K  none
pfSense/ROOT                                       2.47G  10.2G    96K  none
pfSense/ROOT/default                               2.47G  10.2G  1.06G  /
pfSense/ROOT/default/cf                            2.64M  10.2G  1.50M  /cf
pfSense/ROOT/default/var_cache_pkg                  525M  10.2G   120K  /var/cache/pkg
pfSense/ROOT/default/var_db_pkg                    11.5M  10.2G  5.97M  /var/db/pkg
pfSense/ROOT/default_20260604183851                 500K  10.2G  1.02G  /
pfSense/ROOT/default_20260604183851/cf              160K  10.2G  1.24M  /cf
pfSense/ROOT/default_20260604183851/var_cache_pkg     8K  10.2G   525M  /var/cache/pkg
pfSense/ROOT/default_20260604183851/var_db_pkg       64K  10.2G  5.73M  /var/db/pkg
pfSense/home                                         96K  10.2G    96K  /home
pfSense/reservation                                  96K  11.6G    96K  none
pfSense/tmp                                         324K  10.2G   324K  /tmp
pfSense/var                                        1.79M  10.2G   344K  /var
pfSense/var/cache                                    96K  10.2G    96K  /var/cache
pfSense/var/db                                      764K  10.2G   764K  /var/db
pfSense/var/log                                     520K  10.2G   520K  /var/log
pfSense/var/tmp                                     104K  10.2G   104K  /var/tmp
